AI Cloud
From rapid prototyping to foundation training to scalable inference
Compute
GB300 NVL72
New1x tray to 2+ racks · NVLink v5
The best value per GPU-hour across the full AI lifecycle — with the reliability, performance, and support to match
1x, 2x, 4x, or 8x NVIDIA GPU instances. NVLink models available.
Pay-as-you-go pricing. Start and end deployments at any time, without long-term commitments.
| Hardware | CPUs | RAM | GPU VRAM | Price | Spot price |
|---|---|---|---|---|---|
| 1x GB300 SXM6 288GB | 32 | 225 GB | 288 GB | €7.82/h | €3.91/h |
| 1x B300 SXM6 268GB | 30 | 255 GB | 268 GB | €6.80/h | €3.40/h |
| 1x B200 SXM6 180GB | 30 | 170 GB | 180 GB | €5.59/h | €2.80/h |
| 1x H200 SXM5 141GB | 44 | 170 GB | 141 GB | €3.77/h | €1.88/h |
| 1x H100 SXM5 80GB | 30 | 120 GB | 80 GB | €2.89/h | €1.44/h |
| 1x H100 SXM5 80GB | 32 | 170 GB | 80 GB | €2.89/h | €1.44/h |
| 1x A100 SXM4 80GB | 22 | 120 GB | 80 GB | €1.50/h | €0.7480/h |
| 1x A100 SXM4 40GB | 22 | 120 GB | 40 GB | €1.09/h | €0.5449/h |
| 1x Tesla V100 16GB | 6 | 23 GB | 16 GB | €0.1517/h | €0.0759/h |
| 1x RTX PRO 6000 96GB | 30 | 90 GB | 96 GB | €1.60/h | €0.8018/h |
| 1x L40S 48GB | 20 | 60 GB | 48 GB | €1.25/h | €0.6264/h |
| 1x RTX 6000 Ada 48GB | 10 | 60 GB | 48 GB | €0.9476/h | €0.4738/h |
| 1x RTX A6000 48GB | 10 | 60 GB | 48 GB | €0.5208/h | €0.2604/h |
| 1x RTX PRO 6000 CC 96GB | 30 | 90 GB | 96 GB | €1.64/h | €0.8179/h |
Long-term discounts on self-service deployments. Custom quotes are available on request.
| Commitment | Discount |
|---|---|
| 1 month | 2% off on-demand |
| 3 months | 3% off on-demand |
| 6 months | 4% off on-demand |
| 1 year | 8% off on-demand |
| 2 years | 25% off on-demand |
The latest, most-advanced CPUs on the market — with fast and flexible access.
Pay-as-you-go pricing. Start and end deployments at any time, without long-term commitments.
| Hardware | CPUs | RAM | Price | Spot price |
|---|---|---|---|---|
| CPU.4V.16G | 4 | 16 GB | €0.0413/h | €0.0165/h |
| CPU.8V.32G | 8 | 32 GB | €0.0827/h | €0.0331/h |
| CPU.16V.64G | 16 | 64 GB | €0.1654/h | €0.0662/h |
| CPU.32V.128G | 32 | 128 GB | €0.3308/h | €0.1323/h |
| CPU.64V.256G | 64 | 256 GB | €0.6616/h | €0.2646/h |
| CPU.96V.384G | 96 | 384 GB | €0.9924/h | €0.3969/h |
| CPU.120V.480G | 120 | 480 GB | €1.24/h | €0.4962/h |
| CPU.180V.720G | 180 | 720 GB | €1.86/h | €0.7443/h |
| CPU.360V.1440G | 360 | 1440 GB | €3.72/h | €1.49/h |
| CPU.4V.16G.CC | 4 | 16 GB | €0.0422/h | €0.0169/h |
| CPU.8V.32G.CC | 8 | 32 GB | €0.0843/h | €0.0337/h |
| CPU.16V.64G.CC | 16 | 64 GB | €0.1687/h | €0.0675/h |
| CPU.32V.128G.CC | 32 | 128 GB | €0.3374/h | €0.1350/h |
| CPU.64V.256G.CC | 64 | 256 GB | €0.6748/h | €0.2699/h |
| CPU.96V.384G.CC | 96 | 384 GB | €1.01/h | €0.4049/h |
| CPU.120V.480G.CC | 120 | 480 GB | €1.26/h | €0.5061/h |
| CPU.180V.720G.CC | 180 | 720 GB | €1.90/h | €0.7591/h |
| CPU.360V.1440G.CC | 360 | 1440 GB | €3.80/h | €1.52/h |
Multi-node clusters with InfiniBand interconnect and up to 144x GPUs in self-service access - larger clusters with custom configurations are available on request. Provision and manage with UI console, Terraform, SDK, or API.
True pay-as-you-go pricing on multi-node clusters. Spin up for an hour or months — no commitments, no minimums. Specs and price are shown per GPU.
| Hardware | CPUs | RAM | GPU VRAM | Price (1x GPU) |
|---|---|---|---|---|
| GB300 SXM6 288GB | 32 | 225 GB | 288 GB | €7.82/h |
| B300 SXM6 268GB | 30 | 255 GB | 268 GB | €6.79/h |
| B200 SXM6 180GB | 30 | 170 GB | 180 GB | €5.59/h |
| H200 SXM5 141GB | 22 | 170 GB | 141 GB | €3.77/h |
Discounted capacity starting from 1 month. Get a custom quote.
Talk to salesAuto-scaling containers with pay-per-use and scale-to-zero. Suitable for continuous deployments and batch jobs.
| Hardware | CPUs | RAM | GPU VRAM | Price | Spot price |
|---|---|---|---|---|---|
| 1x B300 SXM6 268GB | 28 | 250 GB | 268 GB | €7.48/h | €3.74/h |
| 1x B200 SXM6 180GB | 28 | 165 GB | 180 GB | €6.15/h | €3.08/h |
| 1x H200 SXM5 141GB | 21 | 160 GB | 141 GB | €4.14/h | €2.07/h |
| 1x H100 SXM5 80GB | 21 | 160 GB | 80 GB | €3.18/h | €1.59/h |
| 1x RTX PRO 6000 96GB | 28 | 85 GB | 96 GB | €1.76/h | €0.8800/h |
| 1x L40S 48GB | 20 | 58 GB | 48 GB | €1.38/h | €0.6900/h |
| AMD EPYC | 8 | 32 GB | — | €0.0900/h | €0.0400/h |
Flexible high-speed, low-latency storage solutions — across the full AI lifecycle. Rates are shown per GiB-month.
| Storage type | Price / GiB / month | Price / TiB / month | IOPS | Throughput |
|---|---|---|---|---|
| NVMe | €0.1723 | €172.28 | 100k | 4 GB/s |
| NVMe (shared filesystem) | €0.1723 | €172.28 | 100k | 2 GB/s |
| Container registry | €0.1723 | €172.28 | — | — |
Built in Europe, trusted globally
From rapid prototyping to foundation training and scalable inference — on a single full-stack AI cloud