AI Cloud
From rapid prototyping to foundation training to scalable inference
Compute
GB300 NVL72
New1x tray to 2+ racks · NVLink v5
The best value per GPU-hour across the full AI lifecycle — with the reliability, performance, and support to match
1x, 2x, 4x, or 8x NVIDIA GPU instances. NVLink models available.
Pay-as-you-go pricing. Start and end deployments at any time, without long-term commitments.
| Hardware | CPUs | RAM | GPU VRAM | Price | Spot price |
|---|---|---|---|---|---|
| 1x GB300 SXM6 288GB | 32 | 225 GB | 288 GB | €7.51/h | €2.63/h |
| 1x B300 SXM6 268GB | 30 | 255 GB | 268 GB | €6.54/h | €2.29/h |
| 1x B200 SXM6 180GB | 30 | 170 GB | 180 GB | €5.32/h | €1.86/h |
| 1x H200 SXM5 141GB | 44 | 182 GB | 141 GB | €3.48/h | €1.22/h |
| 1x H100 SXM5 80GB | 30 | 120 GB | 80 GB | €2.83/h | €0.9912/h |
| 1x H100 SXM5 80GB | 32 | 185 GB | 80 GB | €2.83/h | €0.9912/h |
| 1x A100 SXM4 80GB | 22 | 120 GB | 80 GB | €1.56/h | €0.5459/h |
| 1x A100 SXM4 40GB | 22 | 120 GB | 40 GB | €1.12/h | €0.3934/h |
| 1x Tesla V100 16GB | 6 | 23 GB | 16 GB | €0.1481/h | €0.0519/h |
| 1x RTX PRO 6000 96GB | 30 | 90 GB | 96 GB | €1.65/h | €0.5764/h |
| 1x L40S 48GB | 20 | 60 GB | 48 GB | €1.19/h | €0.4178/h |
| 1x RTX 6000 Ada 48GB | 10 | 60 GB | 48 GB | €0.9062/h | €0.3172/h |
| 1x RTX A6000 48GB | 10 | 60 GB | 48 GB | €0.5315/h | €0.1860/h |
| 1x RTX PRO 6000 CC 96GB | 30 | 90 GB | 96 GB | €1.68/h | €0.5879/h |
Long-term discounts on self-service deployments. Custom quotes are available on request.
| Commitment | Discount |
|---|---|
| 1 month | 2% off on-demand |
| 3 months | 3% off on-demand |
| 6 months | 4% off on-demand |
| 1 year | 8% off on-demand |
| 2 years | 25% off on-demand |
The latest, most-advanced CPUs on the market — with fast and flexible access.
Pay-as-you-go pricing. Start and end deployments at any time, without long-term commitments.
| Hardware | CPUs | RAM | Price | Spot price |
|---|---|---|---|---|
| CPU.4V.16G | 4 | 16 GB | €0.0243/h | €0.0085/h |
| CPU.8V.32G | 8 | 32 GB | €0.0486/h | €0.0170/h |
| CPU.16V.64G | 16 | 64 GB | €0.0973/h | €0.0340/h |
| CPU.32V.128G | 32 | 128 GB | €0.1945/h | €0.0681/h |
| CPU.64V.256G | 64 | 256 GB | €0.3890/h | €0.1361/h |
| CPU.96V.384G | 96 | 384 GB | €0.5835/h | €0.2042/h |
| CPU.120V.480G | 120 | 480 GB | €0.7293/h | €0.2553/h |
| CPU.180V.720G | 180 | 720 GB | €1.09/h | €0.3829/h |
| CPU.360V.1440G | 360 | 1440 GB | €2.19/h | €0.7658/h |
16x-64x GPU clusters with InfiniBand interconnect. Self-service availability via console, API, Terraform, or SkyPilot.
True pay-as-you-go pricing on multi-node clusters. Spin up for an hour or months — no commitments, no minimums. Specs and price are shown per GPU.
| Hardware | CPUs | RAM | GPU VRAM | Price (1x GPU) |
|---|---|---|---|---|
| GB300 SXM6 288GB | 32 | 225 GB | 288 GB | €7.51/h |
| B300 SXM6 268GB | 30 | 255 GB | 268 GB | €6.54/h |
| B200 SXM6 180GB | 30 | 170 GB | 180 GB | €5.32/h |
| H200 SXM5 141GB | 22 | 182 GB | 141 GB | €3.49/h |
Discounted capacity starting from 1 month. Get a custom quote.
Talk to salesAuto-scaling containers with pay-per-use and scale-to-zero. Suitable for continuous deployments and batch jobs.
| Hardware | CPUs | RAM | GPU VRAM | Price | Spot price |
|---|---|---|---|---|---|
| 1x B300 SXM6 268GB | 28 | 250 GB | 268 GB | €7.19/h | €2.52/h |
| 1x B200 SXM6 180GB | 28 | 165 GB | 180 GB | €5.86/h | €2.05/h |
| 1x H200 SXM5 141GB | 21 | 175 GB | 141 GB | €3.83/h | €1.34/h |
| 1x H100 SXM5 80GB | 21 | 175 GB | 80 GB | €3.12/h | €1.09/h |
| 1x RTX PRO 6000 96GB | 28 | 85 GB | 96 GB | €1.81/h | €0.6300/h |
| 1x L40S 48GB | 20 | 58 GB | 48 GB | €1.31/h | €0.4600/h |
| AMD EPYC | 8 | 32 GB | — | €0.0500/h | €0.0200/h |
Flexible high-speed, low-latency storage solutions — across the full AI lifecycle. Rates are shown per GiB-month.
| Storage type | Price / GiB / month | Price / TiB / month | IOPS | Throughput |
|---|---|---|---|---|
| NVMe | €0.1743 | €174.27 | 100k | 4 GB/s |
| NVMe (shared filesystem) | €0.1743 | €174.27 | 100k | 2 GB/s |
| Container registry | €0.1743 | €174.27 | — | — |
Built in Europe, trusted globally
From rapid prototyping to foundation training and scalable inference — on a single full-stack AI cloud